Introduction
A
remake of a film is where they will release a updated version of the original
film. A sequel is a continuation from the first film. For example, Charlie and
the chocolate factory was remade in 2005. Superman has many squeals.
Production
Dawn of the Dead 1978 was produced by Richard P. Rubinstein, Claudio Argento and Alfredo Cuomo. The production company was Laurel Group Inc. Shaun of the dead was produced by Nira Park. The production companies were StudioCanal, Working Title and Big Talk Productions. Neither of these production companies owns their own cinemas according to my research. Within my research I could not find any funding information regarding to the who funded both of the films. Shaun of the dead is a British film. Dawn of the dead is Hollywood film.
Shaun of
the Dead is considered as a mainstream film because released world
wide. Dawn of the dead independent because it was
only released in the USA at the time of its release. In my research i couldn't find any
funding bodies for both of the films. Dawn of the dead used 4 track stereo
(german prints) within their film. The camera used to film the film were
Arriflex 2C and Arriflex 35 BL I. Shaun of the Dead's sound mix was Dolby
Digital EX. The camera used to film the film was Arriflex cameras and
lenses. Dawn of the Dead didn't have any UK distributors. Shaun
of the Dead has 2 UK distributors; United International Pictures and
Universal Home Entertainment.
Shaun of
the Dead box office statistics from IMDb
Opening
Weekend
Gross
$13,464,388 (USA) (28 November 2004)
$13,425,414 (USA) (21 November 2004)
$13,361,868 (USA) (14 November 2004)
$13,288,488 (USA) (7 November 2004)
$12,893,593 (USA) (31 October 2004)
$12,276,669 (USA) (24 October 2004)
$11,269,702 (USA) (17 October 2004)
$9,457,504 (USA) (10 October 2004)
$6,933,441 (USA) (3 October 2004)
$3,330,781 (USA) (26 September 2004)
$13,542,874 (USA)
£6,463,463 (UK) (16 May 2004)
£6,343,193 (UK) (9 May 2004)
£5,914,399 (UK) (2 May 2004)
£5,185,472 (UK) (25 April 2004)
£4,111,134 (UK) (18 April 2004)
£1,603,410 (UK) (11 April 2004)
$30,039,392 (worldwide)
$16,496,518 (Non-USA)
€115,304 (Netherlands) (22 August 2004)
$13,425,414 (USA) (21 November 2004)
$13,361,868 (USA) (14 November 2004)
$13,288,488 (USA) (7 November 2004)
$12,893,593 (USA) (31 October 2004)
$12,276,669 (USA) (24 October 2004)
$11,269,702 (USA) (17 October 2004)
$9,457,504 (USA) (10 October 2004)
$6,933,441 (USA) (3 October 2004)
$3,330,781 (USA) (26 September 2004)
$13,542,874 (USA)
£6,463,463 (UK) (16 May 2004)
£6,343,193 (UK) (9 May 2004)
£5,914,399 (UK) (2 May 2004)
£5,185,472 (UK) (25 April 2004)
£4,111,134 (UK) (18 April 2004)
£1,603,410 (UK) (11 April 2004)
$30,039,392 (worldwide)
$16,496,518 (Non-USA)
€115,304 (Netherlands) (22 August 2004)
Weekend
Gross
$21,377
(USA) (28 November 2004) (52 Screens)
$37,173 (USA) (21 November 2004) (84 Screens)
$60,438 (USA) (14 November 2004) (103 Screens)
$177,463 (USA) (7 November 2004) (256 Screens)
$380,607 (USA) (31 October 2004) (516 Screens)
$610,567 (USA) (24 October 2004) (571 Screens)
$1,109,997 (USA) (17 October 2004) (672 Screens)
$1,708,113 (USA) (10 October 2004) (675 Screens)
$2,481,020 (USA) (3 October 2004) (645 Screens)
$3,330,781 (USA) (26 September 2004) (607 Screens)
£41,967 (UK) (16 May 2004) (152 Screens)
£160,949 (UK) (9 May 2004) (218 Screens)
£427,509 (UK) (2 May 2004) (304 Screens)
£539,666 (UK) (25 April 2004) (338 Screens)
£1,132,177 (UK) (18 April 2004) (369 Screens)
£1,603,410 (UK) (11 April 2004) (367 Screens)
€29,825 (Netherlands) (22 August 2004) (29 Screens)
$37,173 (USA) (21 November 2004) (84 Screens)
$60,438 (USA) (14 November 2004) (103 Screens)
$177,463 (USA) (7 November 2004) (256 Screens)
$380,607 (USA) (31 October 2004) (516 Screens)
$610,567 (USA) (24 October 2004) (571 Screens)
$1,109,997 (USA) (17 October 2004) (672 Screens)
$1,708,113 (USA) (10 October 2004) (675 Screens)
$2,481,020 (USA) (3 October 2004) (645 Screens)
$3,330,781 (USA) (26 September 2004) (607 Screens)
£41,967 (UK) (16 May 2004) (152 Screens)
£160,949 (UK) (9 May 2004) (218 Screens)
£427,509 (UK) (2 May 2004) (304 Screens)
£539,666 (UK) (25 April 2004) (338 Screens)
£1,132,177 (UK) (18 April 2004) (369 Screens)
£1,603,410 (UK) (11 April 2004) (367 Screens)
€29,825 (Netherlands) (22 August 2004) (29 Screens)
Dawn of
the dead box office statistics from IMDb
Budget
$650,000 (estimated)
Opening
Weekend
$900,000 (USA) ( April 1979) (68 Screens)
Gross
$5,100,000
(USA)
$55,000,000 (Worldwide)
$55,000,000 (Worldwide)
Shaun of the Dead gained a
large scale of cinema releases. compared to Dawn of the dead which only gained
a limited amount of cinema screenings.
Dawn of
the dead is under the genre of Horror. Shaun of the dead is under the genre's
comedy and horror. Shaun of the Dead used Simon Pegg and Nick Frost
because they weren't as popular at the start of the film so they
were cheaper. Dawn of the dead had Ken Foree to play peter, and they used
Davis Emge to play Stephen. They chose these stars to star in the film because
they have both been in many other films.
Dawn of the dead was
certificated as an 18 because of blood and language. Shaun of the dead was
certificated as a 15 because of very strong language and bloody horror.
Dawn of
the dead was re-made in 2004. Shaun of the dead is a parody from Dawn of the
dead.
Conclusion
I
have learned that remakes are more successful that the original film because
they are updated so they can gain a new audience. Shaun of the dead was more
successful that Dawn of the dead because comedy was mixed within the horror
genre which made it unique and it was also released worldwide.
No comments:
Post a Comment